Easy Housing – steel frame U-profiles
U- profiles are used for walls and floors. They are produced according to the EN1090-1
Standard delivery programme C-profielen
| Profile | Thickness | Flange height | Body width | Lip | Weight |
| t | A | B | C | ||
| [mm] | [mm] | [mm] | [mm] | [kg/m1] | |
| EHS-C-63-50-15-1,0 | 1,0 | 50
|
63
|
15 | 1,51 |
| EHS-C-63-50-15-1,2 | 1,2 | 1,81 | |||
| EHS-C-63-50-15-1,5 | 1,5 | 2,26 | |||
| EHS-C-63-50-15-2,0 | 2,0 | 3,01 | |||
| EHS-C-75-50-15-1,0 | 1,0 | 50
|
75
|
15 | 1,60 |
| EHS-C-75-50-15-1,2 | 1,2 | 1,92 | |||
| EHS-C-75-50-15-1,5 | 1,5 | 2,40 | |||
| EHS-C-75-50-15-2,0 | 2,0 | 3,20 | |||
| EHS-C-89-50-15-1,0 | 1,0 | 50
|
90
|
15 | 1,72 |
| EHS-C-89-50-15-1,2 | 1,2 | 2,06 | |||
| EHS-C-89-50-15-1,5 | 1,5 | 2,57 | |||
| EHS-C-89-50-15-2,0 | 2,0 | 3,43 | |||
| EHS-C-100-50-15-1,0 | 1,0 | 50
|
100
|
15 | 1,79 |
| EHS-C-100-50-15-1,2 | 1,2 | 2,15 | |||
| EHS-C-100-50-15-1,5 | 1,5 | 2,69 | |||
| EHS-C-100-50-15-2,0 | 2,0 | 3,59 | |||
| EHS-C-120-50-15-1,0 | 1,0 | 50
|
120
|
15
|
1,95 |
| EHS-C-120-50-15-1,2 | 1,2 | 2,34 | |||
| EHS-C-120-50-15-1,5 | 1,5 | 2,93 | |||
| EHS-C-120-50-15-2,0 | 2,0 | 3,90 | |||
| EHS-C-120-60-15-1,0 | 1,0 | 60
|
120
|
15
|
2,11 |
| EHS-C-120-60-15-1,2 | 1,2 | 2,53 | |||
| EHS-C-120-60-15-1,5 | 1,5 | 3,16 | |||
| EHS-C-120-60-15-2,0 | 2,0 | 4,21 | |||
| EHS-C-150-50-15-1,0 | 1,0 | 50
|
150
|
15
|
2,18 |
| EHS-C-150-50-15-1,2 | 1,2 | 2,62 | |||
| EHS-C-150-50-15-1,5 | 1,5 | 3,28 | |||
| EHS-C-150-50-15-2,0 | 2,0 | 4,37 | |||
| EHS-C-200-50-15-1,0 | 1,0 | 50
|
200
|
15
|
2,57 |
| EHS-C-200-50-15-1,2 | 1,2 | 3,09 | |||
| EHS-C-200-50-15-1,5 | 1,5 | 3,86 | |||
| EHS-C-200-50-15-2,0 | 2,0 | 5,15 | |||
| EHS-C-250-50-15-1,5 | 1,5 | 50 | 250 | 15 | 4,45 |
| EHS-C-250-50-15-2,0 | 2,0 | 5,93 | |||
| EHS-C-250-50-15-2,5 | 2,5 | 7,41 | |||
| EHS-C-300-50-15-2,0 | 2,0 | 50
|
300 | 15 | 6,71 |
| EHS-C-300-50-15-2,5 | 2,5 | 8,39 |
Tolerances on the profiles according to NEN-EN 10143, NEN-EN10162 and NEN-EN1090-4.
For different profile specifications, please contact us about the production possibilities. The following guideline can be used for this.
As standard, the profiles have a minimum steel quality of S280GD (NEN-EN 10346). On request, we can also supply profiles in steel quality S350GD.
The profiles are permanently protected with a zinc layer of at least Z275 (NEN-EN 10346).
The profiles can be equipped with a large number of machining operations and holes. See the document below for the standard possibilities.
The following downloads are available for this product:
Do you want to order this product or do you want to know more about it, please contact us: